Submit Photo / Document
MaleWilliam HAWLEY |
| Birth | 1330 | Conons,Utterby,Lincolnshire,England |
| Death | 3 Nov 1387 | Nettleham, Lincolnshire, England |
| Burial | ||
| Marriage | 1354 | Conons,Utterby,Lincolnshire,England |
| Father | William HAWLEY | F228 Group Sheet | |
| Mother | Lady William HAWLEY | F228 Group Sheet | |
FemaleWilliam HAWLEY |
| Birth | 1334 | Conons,Utterby,Lincolnshire,England |
| Death | 1670274, Lincolnshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleThomas HAWLEY |
| Birth | 1358 | Conons,Utterby,Lincolnshire,England |
| Death | 3 Nov 1387 | Ingleton, Yorkshire, England |
| Burial | ||
| Spouse | Margaret HAWLEY | F216 | |
| Marriage | 1374 | Utterby, Lincolnshire, England |
| Spouse | Margaret HAWLEY | F208 | |
| Marriage | 1378 | Lincoln, Lincolnshire, England |