Submit Photo / Document
MaleHenry MELCHER |
| Birth | Feb 1770 | |
| Death | Jul 1841 | Cabarrus, North Carolina, United States |
| Burial | ||
| Marriage | 27 Mar 1795 | Cabarrus, North Carolina, United States |
| Father | John MELCHOR | F960 Group Sheet | |
| Mother | Elizabeth HERLOCKER | F960 Group Sheet | |
FemaleNancy Anna ABERNATHY |
| Birth | 1770 | Lin, North Carolina, United States |
| Death | Cabarrus, North Carolina, United States |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn MELCHOR |
| Birth | 2 Aug 1790 | Cabarrus, North Carolina, United States |
| Death | 30 Nov 1880 | Cabarrus, North Carolina, United States |
| Burial |
FemaleEsther MELCHOR |
| Birth | Abt 1798 | Cabarrus, North Carolina, United States |
| Death | 6 Oct 1878 | Cabarrus, North Carolina, United States |
| Burial | ||
| Spouse | Abraham DRY | F437 | |
| Marriage | 11 Dec 1821 | Cabarrus Co., North Carolina |
| Spouse | Solomon DRY | F14 | |
| Marriage | 11 Dec 1821 | Cabarrus, North Carolina |
MaleMathias MELCHOR |
| Birth | 4 Aug 1799 | |
| Death | 26 Apr 1854 | Badin, Stanly, North Carolina, United States |
| Burial |