![]() George R OWENS |
Birth | Jul 1854 | Mississippi ![]() |
Death | Arkansas, United States ![]() |
|
Burial | ||
Marriage | 2 Aug 1874 [1, 2, 3, 4] | Hawkins Co., Tennessee [1, 2, 3, 4] ![]() |
Father | James G OWENS | F602 Group Sheet | |
Mother | Margaret Ann MCDANIEL | F602 Group Sheet |
![]() Margaret Louisa PUTMAN |
Birth | Abt 1856 | Alabama ![]() |
Death | Arkansas, USA ![]() |
|
Burial | ||
Father | William A PUTMAN | F604 Group Sheet | |
Mother | Eliza Jane COUCH | F604 Group Sheet |
![]() James W. OWENS |
Birth | 1 Nov 1875 | Alabama, United States ![]() |
Death | 18 Nov 1959 | Star City, Jefferson, Arkansas, United States ![]() |
Burial | ||
Spouse | Mollie OWENS | F558 | |
Marriage | ||
Spouse | Mary Magdalene "Mollie" THOMPSON | F333 | |
Marriage |
![]() Margaret Alice OWENS |
Birth | 15 Jan 1882 | Morgan Co., Alabama ![]() |
Death | 22 Dec 1973 | Pine Bluff, Jefferson, Arkansas ![]() |
Burial | Thompson Cemetery, Arkansas Co., Arkansas ![]() |
|
Spouse | James LaFayette THOMPSON | F449 | |
Marriage | 29 Aug 1902 | Arkansas, Arkansas, United States ![]() |
![]() Oscar Thomas OWENS |
Birth | 5 Sep 1886 | Hillsboro, Lawrence, Alabama, USA ![]() |
Death | 9 Jun 1971 | De Witt, Arkansas County, Arkansas, United States of America ![]() |
Burial | Cedarcrest Memorial Garden, De Witt, Arkansas County, Arkansa ![]() |
|
Spouse | Nina THOMPSON | F99 | |
Marriage | 5 Dec 1907 | Arkansas, Arkansas, United States ![]() |
![]() George Walter OWENS |
Birth | 17 Feb 1892 | Alabama, United States ![]() |
Death | 11 Apr 1958 | Searcy, White, Arkansas, USA ![]() |
Burial | De Witt, Arkansas County, Arkansas, United States of America ![]() |
|
Spouse | Alice E THOMPSON | F521 | |
Marriage | 9 Nov 1913 | Arkansas, Arkansas, United States ![]() |
Sources |
|