Submit Photo / Document
MaleThomas H. WHITE |
| Birth | 19 Aug 1824 | South Carolina or Kentucky |
| Death | 13 Feb 1880 | Mississippi |
| Burial | ||
| Marriage | 25 Oct 1868 [1] | Arkansas County, Arkansas, USAed States [1] |
| Father | John WHITE | F751 Group Sheet | |
| Mother | Mary | F751 Group Sheet | |
FemaleMary Dallas BREWER |
| Birth | 9 Oct 1845 | Crystal Springs, MS |
| Death | 20 Nov 1917 | Dewitt, Arkansas, Arkansas |
| Burial | Bayou Meto, Arkansas, Arkansas |
|
| Other Spouse | William D GRAVES | F512 | |
| Marriage | 17 Apr 1884 | Arkansas County, Arkansas, USAed States |
| Father | Jeremiah BREWER | F995 Group Sheet | |
| Mother | ||
FemaleNora Elizabeth WHITE |
| Birth | 9 Dec 1869 | Yazoo, Mississippi, United States |
| Death | 7 Jan 1959 | Stuttgart, Arkansas, Arkansas, United States |
| Burial | ||
| Spouse | John RODGERS | F554 | |
| Marriage | 1890 | |
MaleJohn C WHITE |
| Birth | 3 Mar 1871 | Mississippi, United States |
| Death | England, Lonoke, Arkansas, United States |
|
| Burial | ||
| Spouse | Laura WHITE | F555 | |
| Marriage | 1889 | |
MaleHarvey Shannon WHITE |
| Birth | 3 Feb 1873 | Mississippi, United States |
| Death | 5 Mar 1952 | Bell, Los Angeles, California, United States |
| Burial | ||
| Spouse | Edna WHITE | F880 | |
| Marriage | 1894 | |
FemaleDora Lee WHITE |
| Birth | 1 Dec 1878 | Mississippi, United States |
| Death | 4 Mar 1935 | DeWitt, Arkansas, United States |
| Burial |