![]() James OWEN |
Birth | Abt 1822 | Alabama ![]() |
Death | ||
Burial | ||
Marriage | 2 Jan 1849 [1, 2] | Lawrence, Alabama [1, 2] ![]() |
Father | James H OWEN | F595 Group Sheet | |
Mother | Lucy EASLEY | F595 Group Sheet |
![]() Margaret Ann MCDANIEL |
Birth | 1831 | Alabama ![]() |
Death | 1905 | Arkansas, United States ![]() |
Burial | ||
Other Spouse | James G OWENS | F602 | |
Marriage | 2 Jan 1849 | Lawrence County, Alabama ![]() |
Father | James MCDANIEL | F600 Group Sheet | |
Mother | Margaret | F600 Group Sheet |
![]() George R OWENS |
Birth | Jul 1854 | Mississippi ![]() |
Death | Arkansas, United States ![]() |
|
Burial | ||
Spouse | Margaret Louisa PUTMAN | F372 | |
Marriage | 2 Aug 1874 | Hawkins Co., Tennessee ![]() |
Sources |
|