Submit Photo / Document
MaleJohn CAFFERY |
| Birth | 27 Aug 1756 | Bedford, Virginia, USA |
| Death | 1811 | Port Gibson, Claiborne, MS |
| Burial | ||
| Marriage | 25 Oct 1775 [1, 2] | Amherst, Virginia, USA [1, 2] |
| Other Spouse | Nancy DAVIDSON | F565 | |
| Marriage | 6 Aug 1800 | Campbell, Virginia, United States |
| Father | John CAFFERY | F637 Group Sheet | |
| Mother | Elizabeth CANDLER | F637 Group Sheet | |
FemaleMary DONELSON |
| Birth | Abt 1756 | of, Pittsylvania, Virginia |
| Death | 1823 | Port Gibson, Claiborne, MS |
| Burial | 1823 | Hermitage, Nashville, Davidson Co., TN |
| Father | John DONELSON | F841 Group Sheet | |
| Mother | Rachael STOCKLEY | F841 Group Sheet | |
FemaleRachel Donelson CAFFERY |
| Birth | Abt 1776 | of Nashville, Davidson, TN |
| Death | 1812 | of, Claiborne, MS |
| Burial | ||
| Spouse | John George WALKER | F836 | |
| Marriage | 9 Aug 1790 | Davidson, TN |
FemaleSarah CAFFERY |
| Birth | Abt 1780 | Bedford Co.Virginia |
| Death | Bef 1814 | of Clover Bottom, Davidson, TN |
| Burial | ||
| Spouse | John WALKER | F856 | |
| Marriage | 1800 | of, Davidson Co., TN |
FemaleElizabeth "Patsy" CAFFERY |
| Birth | Abt 1784 | Bedford, Virginia, USA |
| Death | 17 Dec 1823 | Claiborne, MS |
| Burial | ||
| Spouse | Abraham GREEN | F634 | |
| Marriage | 7 Jan 1801 | of, Davidson, TN |
MaleDonelson CAFFERY |
| Birth | 2 Feb 1786 | Bedford Co.Virginia |
| Death | 6 Oct 1835 | Franklin, St. Mary's Par., la |
| Burial | ||
| Spouse | Lydia MURPHY | F863 | |
| Marriage | 28 Oct 1818 | St. Mary's Par., la |
FemaleMary "Polly" CAFFERY |
| Birth | Abt 1788 | of Nashville, Davidson, TN |
| Death | ||
| Burial | ||
| Spouse | John KNOX | F837 | |
| Marriage | 17 Sep 1805 | Davidson, TN |
FemaleNancy CAFFERY |
| Birth | Abt 1790 | of Clover Bottom, Davidson, TN |
| Death | ||
| Burial | ||
| Spouse | John JENKINS | F851 | |
| Marriage | 23 Mar 1807 | Claiborne, MS |
FemaleSophia Donelson CAFFERY |
| Birth | 22 Mar 1792 | of Clover Bottom, Davidson, TN |
| Death | ||
| Burial | ||
| Spouse | Peter A. VANDORNE | F828 | |
| Marriage | 18 Aug 1811 | Claiborne, MS |
FemaleCatherine CAFFERY |
| Birth | Abt 1794 | of Nashville, Davidson, TN |
| Death | ||
| Burial | ||
| Spouse | John George WALKER | F838 | |
| Marriage | 13 May 1814 | Davidson, TN |
MaleJohn CAFFERY |
| Birth | Abt 1796 | of Clover Bottom, Davidson, TN |
| Death | Aft 1818 | La |
| Burial | ||
| Spouse | Catherine SMITH | F829 | |
| Marriage | 1815 | of, Louisiana |
| Spouse | Julia WALKER | F852 | |
| Marriage | Abt 1843 | of New Orlean, Orlean, Louisiana |
MaleJefferson CAFFERY |
| Birth | Abt 1797 | of Nashville, Davidson, TN, Tn |
| Death | of Franklin, St. Mary's Par., la |
|
| Burial | ||
| Spouse | Maria Alice DEMAREST | F864 | |
| Marriage | 12 Apr 1824 | Franklin, St. Mary's Par., la |
FemaleJane CAFFERY |
| Birth | Abt 1799 | of Clover Bottom, Davidson, TN |
| Death | 1819 | of Clover Bottom, Davidson Co., TN |
| Burial | ||
| Spouse | Ralph Eleazer Whiteside EARL | F854 | |
| Marriage | 21 May 1818 | Davidson, TN |
| Sources |
|
|