![]() Filmer WILLS |
Birth | Abt 1699 | Mulberry Island, Warwick, VA ![]() |
Death | Aft 1754 | Mulberry Island, Warwick, VA ![]() |
Burial | ||
Marriage | Abt 1730 | Mulberry Island, Warwick, Virginia ![]() |
Other Spouse | Mildred Dowsing CHISMAN | F674 | |
Marriage | Abt 1747 | Mulberry, Warwick Co., VA ![]() |
Father | William WILLS | F688 Group Sheet | |
Mother | Elizabeth JONES | F688 Group Sheet |
![]() Ann HARWOOD |
Birth | Abt 1702 | of, Warwick, Virginia ![]() |
Death | Aft 1754 | Mulberry Island, Warwick, Virginia ![]() |
Burial | ||
Father | William HARWOOD | F711 Group Sheet | |
Mother | Mrs. William HARWOOD | F711 Group Sheet |
![]() Filmer WILLS |
Birth | Abt 1730 | Mulberry Island, Warwick, Virginia ![]() |
Death | 1769 | Halifax Co., Virginia ![]() |
Burial | ||
Spouse | Elizabeth Rebecca GREEN | F678 | |
Marriage | 24 May 1755 | Amelia Co., VA ![]() |
Spouse | Susanna | F679 | |
Marriage | Abt 1760 | of, Halifax Co., Va ![]() |
![]() John WILLS |
Birth | Abt 1732 | of, Warwick Co., VA ![]() |
Death | of, Halifax Co., VA ![]() |
|
Burial | ||
Spouse | Ann DOUGLAS | F681 | |
Marriage | 5 Jun 1762 | Halifax Co., VA ![]() |
![]() Martha WILLS |
Birth | 31 Mar 1734 | Mulberry Island, Warwick, Virginia ![]() |
Death | 1783 | New Orleans, Orleans, Louisiana, USA ![]() |
Burial | ||
Spouse | Thomas Marston GREEN | F708 | |
Marriage | 21 Nov 1752 | of James City, and, Amelia, Virginia ![]() |
![]() Ann WILLS |
Birth | Abt 1743 | Mulberry Island, Warwick, Virginia ![]() |
Death | ||
Burial | ||
Spouse | Edmund Curtis DOWSING | F672 | |
Marriage | 17 Dec 1763 | of, Halifax, Virginia ![]() |
![]() Matthew WILLS |
Birth | Abt 1747 | Mulberry Island, Warwick, Virginia ![]() |
Death | Bef 1806 | of, Halifax, Virginia ![]() |
Burial | ||
Spouse | Frances CURTIS | F671 | |
Marriage | Abt 1760 | of, Halifax, Virginia ![]() |