Submit Photo / Document
MaleJohn PASHLEY |
| Birth | 1431 | of the Mote, Maidstone, Kent, England |
| Death | 30 Nov 1468 | of the Mote, Maidstone, Kent, England |
| Burial | ||
| Marriage | Abt 1447 | Clapham, Surrey, England |
| Father | John PASHLEY | F717 Group Sheet | |
| Mother | Elizabeth WOODVILLE | F717 Group Sheet | |
FemaleLowys GOWER |
| Birth | Abt 1433 | of, Maidstone, Kent, England |
| Death | Bef 1450 | Thevegate, Near Smeeth, Kent, England |
| Burial | ||
| Father | Thomas GOWER | F718 Group Sheet | |
| Mother | Alice ATWOOD | F718 Group Sheet | |
FemaleElizabeth PASHLEY |
| Birth | Bef 1448 | Thevegate, Near Smeeth, Kent, England |
| Death | Bef 1485 | Thevegate, Near Smeeth, Kent, England |
| Burial | ||
| Spouse | Reginald DE PYMPE | F722 | |
| Marriage | Abt 1483 | Thevegate, Near Smeeth, Kent, England |