Submit Photo / Document
MaleReginald SCOTT |
| Birth | Abt 1520 | of SCott's Hall, Kent, England |
| Death | 1554 | of SCott's Hall, Kent, England |
| Burial | ||
| Marriage | Abt 1538 | Layer Marney, Essex, England |
| Other Spouse | Emelyn KEMPE | F721 | |
| Marriage | ||
| Father | John SCOTT | F727 Group Sheet | |
| Mother | Anne or Amy PYMPE | F727 Group Sheet | |
FemaleMary TUKE |
| Birth | Abt 1520 | of Layer Marney, Essex, England |
| Death | Aft 1555 | |
| Burial | ||
| Father | Bryan TUKE | F729 Group Sheet | |
| Mother | Grissell BOUGHTON | F729 Group Sheet | |
FemaleMary SCOTT |
| Birth | Abt 1548 | East Sutton, Kent, England |
| Death | Aft 1603/04 | East Sutton, Kent, England |
| Burial | ||
| Spouse | Richard ARGALL | F742 | |
| Marriage | Abt 1571 | Kent, England |
MaleCharles SCOTT |
| Birth | Abt 1550 | Egerton House, Godmersham, Kent, England |
| Death | 1617 | Of Egerton In, Godmersham, Kent, England |
| Burial | ||
| Spouse | Jane WYATT | F733 | |
| Marriage | Abt 1574 | Egerton House, Godmersham, Kent, England |
MaleThomas SCOTT |
| Birth | Abt 1554 | of SCott's Hall, East Sutton, Essex, Eng |
| Death | 30 Dec 1594 | East Sutton, Kent, Eng |
| Burial | ||
| Spouse | Elizabeth BAKER | F732 | |
| Marriage | ||
| Spouse | Elizabeth HEYMAN | F726 | |
| Marriage | ||