Submit Photo / Document
MaleJohn SCOTT |
| Birth | Abt 1480 | of SCott's Hall, East Sutton, Kent, Eng |
| Death | Bef 1534 | Brabourne, Kent, England |
| Burial | ||
| Marriage | Bef 22 Nov 1506 | Thevegate, Near Smeeth, Kent, England |
| Father | William SCOTT | F791 Group Sheet | |
| Mother | Sibyl LEWKNOR | F791 Group Sheet | |
FemaleAnne or Amy PYMPE |
| Birth | Bef 1485 | of Nettlestead, Kent, England |
| Death | 1530 | of SCott's Hall, Kent, England |
| Burial | ||
| Father | Reginald DE PYMPE | F722 Group Sheet | |
| Mother | Elizabeth PASHLEY | F722 Group Sheet | |
MaleReginald SCOTT |
| Birth | Abt 1520 | of SCott's Hall, Kent, England |
| Death | 1554 | of SCott's Hall, Kent, England |
| Burial | ||
| Spouse | Mary TUKE | F725 | |
| Marriage | Abt 1538 | Layer Marney, Essex, England |
| Spouse | Emelyn KEMPE | F721 | |
| Marriage | ||