Submit Photo / Document
MaleWilliam SCOTT |
| Birth | 1459 | SCott Hall, Kent, England |
| Death | 1524 | Brabourne, Kent, England |
| Burial | ||
| Marriage | Abt 1489 | Goring, Sussex, England |
| Father | John SCOTT | F1014 Group Sheet | |
| Mother | ||
FemaleSibyl LEWKNOR |
| Birth | Abt 1463 | Goring, Sussex, England |
| Death | 1527 | Brabourne, Kent, England |
| Burial | ||
| Father | John LEWKNOR | F1013 Group Sheet | |
| Mother | ||
MaleJohn SCOTT |
| Birth | Abt 1480 | of SCott's Hall, East Sutton, Kent, Eng |
| Death | Bef 1534 | Brabourne, Kent, England |
| Burial | ||
| Spouse | Anne or Amy PYMPE | F727 | |
| Marriage | Bef 22 Nov 1506 | Thevegate, Near Smeeth, Kent, England |