Submit Photo / Document
MaleSamuel POTTENGER |
| Birth | 1718 | Majors Lot,Prince Georges,Maryland,USA |
| Death | 1820-12-31 | Cotton Run,Butler,Ohio,USA |
| Burial | ||
| Marriage | 10 Feb 1756 | , Prince George's, Maryland, USA |
| Father | ||
| Mother | ||
FemaleEleanor WILLETT |
| Birth | 1726 | Prince George's, Maryland, United States |
| Death | 1822-04-15 | Cotton Run,Butler,Ohio,USA |
| Burial | ||
| Father | Thomas WILLETT | F226 Group Sheet | |
| Mother | Isabella ALLISON | F226 Group Sheet | |
FemaleJemima POTTENGER |
| Birth | 1760 | Prince Georges County, Maryland |
| Death | 31 Dec 1820 | Nelson County, Kentucky |
| Burial | ||
| Spouse | John GILKEY | F98 | |
| Marriage | Nelson County, Kentucky |
|
| Spouse | John GILKEY | F93 | |
| Marriage | Nelson, Kentucky, United States |
|