Submit Photo / Document
MaleJohn MELCHOR |
| Birth | 1710 | , , , Germany |
| Death | 1787 | Pottstown, Chester, Pennsylvania, United States |
| Burial | ||
| Marriage | 1748 | |
| Father | ||
| Mother | ||
FemaleMary MELCHOR |
| Birth | 1712 | Pennsylvania |
| Death | 1787 | Chester, Pennsylvania, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn MELCHOR |
| Birth | 1 Jan 1750 | Pottstown, Chester, Pennsylvania, United States |
| Death | 20 Aug 1824 | Cabarrus, North Carolina, United States |
| Burial | Concord (Cabarrus County), Cabarrus County, North Carolina, USA |
|
| Spouse | Elizabeth HERLOCKER | F960 | |
| Marriage | 1774 | |
FemaleSarah Sallie MELCHOR |
| Birth | Pennsylvania, United States |
|
| Death | 1872 | East Side Bear Creek, Stanly, North Carolina, United States |
| Burial |