
Submit Photo / Document
| Name | Charles HAWKINS | |
| Gender | Male | |
| UID | 9C7A39BB630147359A236C2A2AFB5CF0AE35 | |
| Death | Abt 1900 | |
| Person ID | I13303984753 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family | Minda DRY, b. 7 Mar 1873, Panola, Mississippi, United States d. 26 Apr 1939, Seminole, Seminole County, Oklahoma (Age 66 years) | |||||
| Marriage | 20 Oct 1897 | Panola County, Mississippi, [1, 2] |
||||
| Children |
|
|||||
| Family ID | F290 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Jan 2025 | |||||
| Sources |
|