
Submit Photo / Document
| Name | Michael Booher MILLER | |
| Birth | Mann's Crossing, Bedford, Pennsylvania [1] |
|
| Gender | Male | |
| UID | 036CBF3F520F44B283BDF8726ED2C95FD6FC | |
| Person ID | I13303984782 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family | Sarah Ellen MANN, b. 28 Jun 1837, Mann's Crossing, Bedford, Pennsylvania d. Auborn, Nemaha, Nebraska | |||||||||||||||
| Marriage | Bedford Co., Pennsylvania [2] |
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F471 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 4 Jan 2025 | |||||||||||||||
| Sources |