
Submit Photo / Document
| Name | Sarah Ellen MANN | |
| Birth | 28 Jun 1837 | Mann's Crossing, Bedford, Pennsylvania [1] |
| Gender | Female | |
| Death | Auborn, Nemaha, Nebraska [2] |
|
| UID | B67C272EE96444FC88E51A361491E61F7BF3 | |
| Death | Auborn, Nemaha, Nebraska [3] |
|
| Person ID | I13303984846 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family | Michael Booher MILLER, b. Mann's Crossing, Bedford, Pennsylvania | |||||||||||||||
| Marriage | Bedford Co., Pennsylvania [4] |
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F471 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 4 Jan 2025 | |||||||||||||||
| Sources |