Name | Absolom OWENS | |
Birth | Abt 1878 | Alabama ![]() |
Gender | Male | |
Census | 1880 | Lawrence County, Alabama ![]() |
UID | 377F32C59A8B40B79D96A7B2B7E4971097EA | |
Person ID | I13303984989 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | George R OWENS, b. Jul 1854, Mississippi ![]() ![]() | |
Mother | Margaret Louisa PUTMAN, b. Abt 1856, Alabama ![]() ![]() | |
Marriage | 2 Aug 1874 | Hawkins Co., Tennessee ![]() |
Family ID | F372 | Group Sheet | Family Chart |
Sources |