Name | Alvin CUMMINGS | |
Birth | Arkansas, United States ![]() |
|
Gender | Male | |
UID | CA0DD9AF42C646589B7BFCF14AB6B4EFAB05 | |
Death | Texas, United States ![]() |
|
Person ID | I13303985119 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | Claud C CUMMINGS, b. 25 Feb 1856, Missouri ![]() ![]() | |
Mother | Pansey Elizabeth “Lizzie” DAVIDSON, b. 8 Sep 1869, Arkansas County, Arkansas ![]() ![]() | |
Marriage | 17 Mar 1884 | Arkansas, Arkansas, United States ![]() |
Family ID | F605 | Group Sheet | Family Chart |
Sources |
|