Name | John SCOTT | |
Birth | Abt 1480 | of SCott's Hall, East Sutton, Kent, Eng ![]() |
Gender | Male | |
UID | 0571908BCC2ED511B6D5D72F3058CD61B88E | |
Death | Bef 1534 | Brabourne, Kent, England ![]() |
Age | < 53 years | |
Person ID | I13303985242 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | William SCOTT, b. 1459, SCott Hall, Kent, England ![]() ![]() | |
Mother | Sibyl LEWKNOR, b. Abt 1463, Goring, Sussex, England ![]() ![]() | |
Marriage | Abt 1489 | Goring, Sussex, England ![]() |
Family ID | F791 | Group Sheet | Family Chart |
Family | Anne or Amy PYMPE, b. Bef 1485, of Nettlestead, Kent, England ![]() ![]() | |||
Marriage | Bef 22 Nov 1506 | Thevegate, Near Smeeth, Kent, England ![]() |
||
Children |
|
|||
Family ID | F727 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Sources |