
Submit Photo / Document
| Name | John SCOTT | |
| Birth | Abt 1480 | of SCott's Hall, East Sutton, Kent, Eng |
| Gender | Male | |
| UID | 0571908BCC2ED511B6D5D72F3058CD61B88E | |
| Death | Bef 1534 | Brabourne, Kent, England [1] |
| Age | < 53 years | |
| Person ID | I13303985242 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | William SCOTT, b. 1459, SCott Hall, Kent, England d. 1524, Brabourne, Kent, England (Age 65 years) | |
| Mother | Sibyl LEWKNOR, b. Abt 1463, Goring, Sussex, England d. 1527, Brabourne, Kent, England (Age 64 years) | |
| Marriage | Abt 1489 | Goring, Sussex, England |
| Family ID | F791 | Group Sheet | Family Chart |
| Family | Anne or Amy PYMPE, b. Bef 1485, of Nettlestead, Kent, England d. 1530, of SCott's Hall, Kent, England (Age > 45 years) | |||
| Marriage | Bef 22 Nov 1506 | Thevegate, Near Smeeth, Kent, England |
||
| Children |
|
|||
| Family ID | F727 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Sources |