
Submit Photo / Document
| Name | Geoffrey TALLAKARNE | |
| Birth | Abt 1470 | of Cornwall, England |
| Gender | Male | |
| UID | 32F57469DFCF5E4DA86B4F8A7DD8F7F388F8 | |
| Death | Exeter, Devonshire, England [2] |
|
| Person ID | I13303985374 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family | Daughter of GLIN, b. Abt 1470, of, Corwall, England | |||
| Children |
|
|||
| Family ID | F649 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Sources |