
Submit Photo / Document
| Name | William HAMM | |
| Birth | Abt 1684 | Rappahannock, Virginia |
| Gender | Male | |
| UID | 117A908BCC2ED511B6D5D72F3058CD61CDD5 | |
| Death | Abt 1764 [1] | |
| Age | 80 years | |
| Person ID | I13303985438 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | Samuel Jerome HAMM, b. Abt 1671, Rappahannock Co., VA d. 2 Mar 1737, Saint Georges Parish, Spotsylvania, Virginia (Age 66 years) | |
| Mother | Margaret WARREN, b. Abt 1660, Rappahannock Co., VA d. Aft 1737, of, Spotsylvania Co., VA (Age > 78 years) | |
| Marriage | Abt 1692 | of, Rappahannock, Virginia |
| Family ID | F868 | Group Sheet | Family Chart |
| Sources |