Name | Susan or Elizabeth | |
Birth | Abt 1667 | Of, Surry, Virginia ![]() |
Gender | Female | |
UID | 417C908BCC2ED511B6D5D72F3058CD61FFF3 | |
Death | 7 Jan 1730 | Surry, Virginia ![]() |
Age | 63 years | |
Person ID | I13303985486 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Family | Thomas WARREN, b. 9 Jan 1659, Smith's Fort, Surry, Virginia ![]() ![]() | |
Marriage | 1681 | Surry, Virginia ![]() |
Family ID | F847 | Group Sheet | Family Chart |
Last Modified | 4 Jan 2025 |
Sources |