Name | Andrew JACKSON | |
Birth | 15 Mar 1767 | Waxhaw, Lancaster, Sc ![]() |
Gender | Male | |
UID | 9E95908BCC2ED511B6D5D72F3058CD61753A | |
Death | 8 Jun 1845 | Hermitage, Clover Bottom, Davidson, TN ![]() |
Age | 78 years | |
Person ID | I13303985509 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Family | Rachel DONELSON, b. 15 Jun 1767, Pittsylvania, Virginia ![]() ![]() | |
Marriage | 17 Jan 1794 | Davidson, TN ![]() |
Family ID | F840 | Group Sheet | Family Chart |
Last Modified | 4 Jan 2025 |
Sources |