Name | Ann | |
Birth | Abt 1670 | of, Assawoman, Accomack, Virginia ![]() |
Gender | Female | |
UID | 7297908BCC2ED511B6D5D72F3058CD614B98 | |
Death | of, Accomack, Virginia ![]() |
|
Person ID | I13303985535 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Family | Charles STOCKLEY, b. Abt 1670, of, Assawoman, Accomack, Virginia ![]() ![]() | |||
Marriage | Abt 1698 | of, Accomack, Virginia ![]() |
||
Children |
|
|||
Family ID | F826 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Sources |