Name | William CANDLER | |
Birth | Abt 1699 | Callen Castle, Kilkenny, Ireland ![]() |
Gender | Male | |
UID | 26A1908BCC2ED511B6D5D72F3058CD61096E | |
Death | 1753 | Castlecomer, Kilkenny, Ireland ![]() |
Age | 54 years | |
Person ID | I13303985570 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | Thomas CANDLER, b. Abt 1663, of, Northumberland, Eng ![]() ![]() | |
Mother | Jane TUITE, b. Abt 1676, of Sonaugh, Westmeath, Ireland ![]() ![]() | |
Marriage | Abt 1694 | of, Bedford Co., Virginia ![]() |
Family ID | F865 | Group Sheet | Family Chart |
Family | Elizabeth ASTON, b. Abt 1702, of, Kilkenny, Ireland ![]() | |
Marriage | Abt 1723 | of, Kilkenny, Ireland ![]() |
Family ID | F801 | Group Sheet | Family Chart |
Last Modified | 4 Jan 2025 |
Sources |