
Submit Photo / Document
| Name | Elizabeth ASTON | |
| Birth | Abt 1702 | of, Kilkenny, Ireland |
| Gender | Female | |
| UID | 46A1908BCC2ED511B6D5D72F3058CD61296E | |
| Death | Y [1] | |
| Person ID | I13303985571 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family | William CANDLER, b. Abt 1699, Callen Castle, Kilkenny, Ireland d. 1753, Castlecomer, Kilkenny, Ireland (Age 54 years) | |
| Marriage | Abt 1723 | of, Kilkenny, Ireland |
| Family ID | F801 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2025 | |
| Sources |