
Submit Photo / Document
| Name | Mary HYDE | |
| Birth | Abt 1556 | of Trowbridge, Wiltshire, England |
| Gender | Female | |
| UID | 1F711CA3547AD611B6D500E0EB05AECCD947 | |
| Death | Y [1] | |
| Person ID | I13303985585 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family | Edward LANGFORD, b. Abt 1552, of Trowbridge, Wiltshire, England | |||
| Marriage | Abt 1577 | of Trowbridge, Wiltshire, England |
||
| Children |
|
|||
| Family ID | F792 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Sources |