Name | Joan (Jane) BEDLISGATE | |
Birth | Abt 1390 | of Bedlisgate, England ![]() |
Gender | Female | |
UID | 6E711CA3547AD611B6D500E0EB05AECC2837 | |
Death | Aft 17 Jul 1448 [1] | |
Age | > 58 years | |
Person ID | I13303985601 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Family | Richard WOODVILLE, b. Abt 1389/90, of the Mote, Maidstone, Kent, Eng ![]() | |||
Children |
|
|||
Family ID | F719 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Sources |