
Submit Photo / Document
| Name | Frances CROMWELL | |
| Birth | Abt 1568 | of, OKeha, Rutland, Ireland |
| Gender | Female | |
| UID | 9634B4595039DA11B6D500079550EE26D605 | |
| Death | Jun 1662 | London, England [1] |
| Age | 94 years | |
| Person ID | I13303985614 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family | John WINGFIELD, b. 1588, Tickencote, Rutlandshire, England d. 25 Dec 1631, King's Bench (Age 43 years) | |
| Marriage | Abt Feb 1612/13 | of, OKeha, Rutland, Ireland |
| Family ID | F783 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2025 | |
| Sources |