Name | David BAGWELL | |
Birth | 1562 | Exeter, Devonshire, England ![]() |
Gender | Male | |
UID | 72DDD4464A140545BA94E325863ABA9D7EEA | |
Death | Abt 1620 | St. Petrock, Exeter, Devonhshire, England ![]() |
Age | 58 years | |
Person ID | I13303985824 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Family | Mrs. David BAGWELL, b. Abt 1565, Exeter, Devonshire, England ![]() | |||
Children |
|
|||
Family ID | F896 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Sources |