
Submit Photo / Document
| Name | Mrs. David BAGWELL | |
| Birth | Abt 1565 | Exeter, Devonshire, England |
| Gender | Female | |
| UID | F79EACB737198D42B2152C0EA61781318761 | |
| Death | Y [1] | |
| Person ID | I13303985833 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family | David BAGWELL, b. 1562, Exeter, Devonshire, England d. Abt 1620, St. Petrock, Exeter, Devonhshire, England (Age 58 years) | |||
| Children |
|
|||
| Family ID | F896 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Sources |