
Submit Photo / Document
| Name | Sarah Sallie MELCHOR | |
| Birth | Pennsylvania, United States |
|
| Gender | Female | |
| UID | 8A10203778F24085B3EB2DC1A2A8AA93338D | |
| Death | 1872 | East Side Bear Creek, Stanly, North Carolina, United States |
| Person ID | I13303985927 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | John MELCHOR, b. 1710, , , , Germany d. 1787, Pottstown, Chester, Pennsylvania, United States (Age 77 years) | |
| Mother | Mary MELCHOR, b. 1712, Pennsylvania d. 1787, Chester, Pennsylvania, United States (Age 75 years) | |
| Marriage | 1748 | |
| Family ID | F959 | Group Sheet | Family Chart |
| Father | John MELCHOR, b. 1 Jan 1750, Pottstown, Chester, Pennsylvania, United States d. 20 Aug 1824, Cabarrus, North Carolina, United States (Age 74 years) | |
| Mother | Elizabeth HERLOCKER, b. 10 Nov 1757, Pottstown, Chester, Pennsylvania, United States d. 3 Feb 1837, Cabarrus, North Carolina, United States (Age 79 years) | |
| Marriage | 1774 | |
| Family ID | F960 | Group Sheet | Family Chart |
| Sources |
|