
Submit Photo / Document
| Name | Christopher HORLACHER [2] | |
| Birth | 1728 | , , , Germany |
| Gender | Male | |
| UID | BA1E46D464BA4E4ABCC36356CBF20ADC8375 | |
| Death | 1800 | Concord, Iredell, North Carolina, United States |
| Residence | 1800-1950 | Cabarrus, North Carolina, USA [2] |
| Age | 72 years | |
| Person ID | I13303986035 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family | Anna MARIA, b. , , , Germany d. Concord, Iredell, North Carolina, United States | |||
| Marriage | 1756 | |||
| Children |
|
|||
| Family ID | F750 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Sources |
|