Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I2298 | The Andrist-Lindy-Young & Rizzo Family Tree |
Last Modified | 21 Aug 2016 |
Father | Charles Everett LINDY, b. 18 Feb 1882, Hazleton, Gibson, Indiana, USA , d. 25 Aug 1955, Gibson, Indiana, USA (Age 73 years) | |
Mother | Charlotte Rose ELLIOTT, b. 24 Jun 1884, Gibson, Indiana, USA , d. 22 Sep 1970, Princeton, Gibson, Indiana, USA (Age 86 years) | |
Married | 22 Mar 1911 | |
Family ID | F9114 | Group Sheet | Family Chart |
Family | Paul E REINHART, b. 21 Dec 1919, Gibson, Indiana, USA , d. 1 Sep 1989, Gibson, Indiana, USA (Age 69 years) | |
Last Modified | 14 Jun 2012 | |
Family ID | F10473 | Group Sheet | Family Chart |
Documents | Mary Louis Lindy Reinhart Death Certificate Cause of death: G.I. Bleed, Acute, Osteriosclerotic Cardiov, Hypertension, Alzheimers | |
Mary Louise Lindy Birth Certificate |
Headstones | Mary Lindy & Paul Reinhart Headstone |