
Submit Photo / Document
| Name | Robert BRAITHWAITE | |
| Birth | 1530 | Burnside Manor,Bowness-On-Windermere,Westmoreland,England |
| Gender | Male | |
| Death | 1629 | Carlingill, , Westmoreland, England |
| Age | 99 years | |
| Person ID | I27556203995 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | John BRAITHWAITE, b. 1511, U, Cocle, Panama d. 2 Feb 1587, Milford, New Haven, Connecticut, United States (Age 76 years) | |
| Mother | Ann SANDYS, b. 1521, Latimer, Buckinghamshire, England d. 1551, Towcester, Northamptonshire, England (Age 30 years) | |
| Marriage | 23 Apr 1546 | |
| Family ID | F92 | Group Sheet | Family Chart |
| Family | Alice WILLIAMSON, b. 1532, Burnside Manor,Bowness-On-Windermere,Westmoreland,England d. Y, Somme, Picardie, France | |||
| Marriage | 1570 | |||
| Children |
|
|||
| Family ID | F250 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Sources |
|