
Submit Photo / Document
| Name | John FULLER [2] | |
| Birth | 1460 | Redenhall, Norfolk, England [2] |
| Gender | Male | |
| Death | May 1511 | Redenhall, Norfolk, England [2] |
| Age | 51 years | |
| Person ID | I27563367002 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | William FULLER, b. 1423-1430, Redenhall, Norfolk, England d. April 1492, Redenhall, Norfolk, , England (Age 62 years) | |
| Mother | Mrs. William FULLER, b. 1427, Redenhall,,Norfolk,England d. 1522, Redenhall Parish, Norfolk, England (Age 95 years) | |
| Marriage | 1459 | Redenhall,,Norfolk,England |
| Family ID | F16 | Group Sheet | Family Chart |
| Family 1 | Alice FULLER, b. 1452, Redenhall, Harleston, Norfolk, England d. 1511, Redenhall, Norfolk, England (Age 59 years) | |
| Marriage | 1480 | Redenhall, Harleston, Norfolk, England |
| Family ID | F20 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2025 | |
| Family 2 | Alice CONCORD, b. 1452, Redenhall, Norfolk, England d. 1511, 1671653, Norfolk, England (Age 59 years) | |||
| Marriage | 1480 | Redenhall, Harleston, Norfolk, England |
||
| Married | 1483 | Of, Norfolk, , England |
||
| Children |
|
|||
| Family ID | F31 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Family 3 | Alice (???), b. 1460 d. EstBetween:1487/00/00-1554/00/00 | |
| Family ID | F21 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2025 | |
| Family 4 | Alice COLLINGE, b. 1483, Harleston, Norfolk, England d. 1511, Norfolk, England (Age 28 years) | |
| Family ID | F22 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2025 | |
| Sources |
|