
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I517 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 25 Sep 2010 | |
| Father | Allen L. WELLS | |
| Mother | Betty Lou LINDY, b. 1 Sep 1922, Princeton, Patoka, Gibson, Indiana, USA d. 10 Feb 1980, Orange, Orange, California, USA (Age 57 years) | |
| Marriage | 12 Jul 1939 | Yuma, Arizona, USA |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | Dieter Joachim FRANZ, b. 14 Jun 1937 | |||
| Children |
|
|||
| Family ID | F9088 | Group Sheet | Family Chart | ||
| Last Modified | 25 Sep 2010 | |||