Name | Giuseppe AMBRUSO | |
Born | Abt 1730 | Laurenzana, Basilicata, Potenza, Italy |
Gender | Male | |
Died | Bef 1829 | Laurenzana, Basilicata, Potenza, Italy |
Age | 99 years | |
Person ID | I5868 | The Andrist-Lindy-Young & Rizzo Family Tree |
Last Modified | 8 Feb 2012 |
Family | Angela MANZI, b. Abt 1730, d. Bef 1829 (Age 99 years) | |||
Children |
|
|||
Last Modified | 8 Feb 2012 | |||
Family ID | F10322 | Group Sheet | Family Chart |
Custom Events | Giuseppe AMBRUSO |