Name | William Logan SCOTT | |
Born | 28 Aug 1832 | High Point, Moniteau, Missouri, USA |
Gender | Male | |
Died | 3 May 1893 | Big Cabin, Craig, Oklahoma, USA |
Age | 60 years | |
Person ID | I6455 | The Andrist-Lindy-Young & Rizzo Family Tree |
Last Modified | 22 Jun 2012 |
Father | David SCOTT, b. 12 Jul 1810, Barren, Kentucky, USA , d. 26 Sep 1878, Miller, Missouri, USA (Age 68 years) | |
Mother | Lucretia JOBE, b. 28 Feb 1811, Warren Tennessee, USA , d. 21 Mar 1878, Miller, Missouri, USA (Age 67 years) | |
Family ID | F10533 | Group Sheet | Family Chart |
Family 1 | Mary Jane WALKER, b. 7 Jun 1834, High Point, Moniteau, Missouri, USA , d. Nov 1827, Brumley, Miller, Missouri, USA | |||||||
Married | 6 Nov 1862 | High Point, Moniteau, Missouri, USA | ||||||
Children |
|
|||||||
Photos | Mary Jane & William Logan Scott | |||||||
Last Modified | 22 Jun 2012 | |||||||
Family ID | F10532 | Group Sheet | Family Chart |
Family 2 | Susan Jane MOAD, b. 1833, Moniteau, Missouri, USA , d. 4 May 1860, St, Louis, Missouri, USA (Age 27 years) | |||||||
Children |
|
|||||||
Last Modified | 22 Jun 2012 | |||||||
Family ID | F10534 | Group Sheet | Family Chart |
Photos | William Logan Scott |
Custom Events | William Logan SCOTT |