
Submit Photo / Document
| Name | Edmund CARTLEDGE | |
| Birth | Ridings, Darby, England |
|
| Gender | Male | |
| Death | 1703 | |
| Burial | Darby Friends Burying Ground, Darby, Chester, Pennsylvania, USA |
|
| Person ID | I6693 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 21 Apr 2013 | |
| Family | Mary NEED | |||||||
| Children |
|
|||||||
| Family ID | F10603 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2013 | |||||||
| Histories | Christian Cartledge, wife of Charles Polke, Indian Trader of the Potomac |