Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I763 | The Andrist-Lindy-Young & Rizzo Family Tree |
Last Modified | 13 Feb 2014 |
Father | Earl Wayne ANDRIST, b. 19 Feb 1924, 1954 Thompson Ave, Kansas City, Wyandotte, Kansas, USA , d. 8 Aug 1997, 3836 S 3760 W, West Valley City, Salt Lake, Utah, USA (Age 73 years) | |
Mother | YOUNG, Evelyn Virginia, b. 24 Dec 1920, San Bernardino, San Bernardino, California, USA , d. 24 Oct 2003, Burbank, Los Angeles, California, USA (Age 82 years) | |
Married | 16 Apr 1946 | Las Vegas, Clark, Nevada, USA |
Divorced | 27 Oct 1980 | San Bernardino, San Bernardino, California, USA |
Family ID | F3 | Group Sheet | Family Chart |
Photos | Hollie Andrist | |
Hollie Andrist On her boat in San Francisco, CA | ||
Earl "Andy" Andrist in uniform. | ||
Eisenhower High School |
Histories | Hollie Andrist—Feminine Fixers Article about Hollie as a mechanic in San Francisco |
City Postcards | Panama Postcard |
Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |