
Submit Photo / Document
| Name | Carl A SHAFER | |
| Birth | Newburgh, Indiana, USA |
|
| Gender | Male | |
| Person ID | I869 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 25 Aug 2016 | |
| Father | Henry SHAFER | |
| Mother | Bertha PRICE | |
| Family ID | F270 | Group Sheet | Family Chart |
| Family | Mary Gladys YOUNG, b. 11 Sep 1903, Princeton, Gibson, Indiana, USA d. 28 Dec 1923, Princeton, Patoka, Gibson, Indiana, USA (Age 20 years) | |||
| Children |
|
|||
| Family ID | F269 | Group Sheet | Family Chart | ||
| Last Modified | 25 Aug 2016 | |||