| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | i1 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | Earl Wayne ANDRIST, b. 19 Feb 1924, 1954 Thompson Ave, Kansas City, Wyandotte, Kansas, USA d. 8 Aug 1997, 3836 S 3760 W, West Valley City, Salt Lake, Utah, USA (Age 73 years) | |
| Mother | YOUNG, Evelyn Virginia, b. 24 Dec 1920, San Bernardino, San Bernardino, California, USA d. 24 Oct 2003, Burbank, Los Angeles, California, USA (Age 82 years) | |
| Marriage | 16 Apr 1946 | Las Vegas, Clark, Nevada, USA |
| Divorce | 27 Oct 1980 | San Bernardino, San Bernardino, California, USA |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | Eric Lynn ANDRIST | |
| Documents | Eric Andrist & Jeff Rizzo Marriage Certificate | |
| Family ID | F1 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2023 | |
| Documents | Eric Andrist & Jeff Rizzo Marriage Certificate |
| Photos | Eric Andrist | |
| San Bernardino Valley College Theater | ||
| Earl "Andy" Andrist in uniform. Father died. | ||
| Eric Graduating Eisenhower High, Rialto, CA | ||
| Eisenhower High, Rialto CA | ||
| Watts Elementary School | ||
| Rialto Junior High |
| City Postcards | San Bernardino Postcard |
| Homes and Locations | 317 N Lilac Ave, Rialto, California, USA | |
| 144 N Valley Street, Burbank, CA | ||
| 12155 Morrison Street, Valley Village, CA |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |