Latitude: 38.4453945, Longitude: -86.8041574
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ARMSTRONG, Roy William | 27 Jun 1921 | Dubois, Indiana, USA | I4884 |
2 | BROONER, Hiram Butler | 12 Nov 1850 | Dubois, Indiana, USA | I860 |
3 | COX, Matilda | 28 Oct 1820 | Dubois, Indiana, USA | I844 |
4 | LEMONDS, Della | 1873 | Dubois, Indiana, USA | I4107 |
5 | LEMONDS, Dora | 1876 | Dubois, Indiana, USA | I4108 |
6 | LEMONDS, Elijah | 1832 | Dubois, Indiana, USA | I4101 |
7 | LEMONDS, Henry | 1863 | Dubois, Indiana, USA | I4103 |
8 | LEMONDS, Jennie | 1868 | Dubois, Indiana, USA | I4105 |
9 | LEMONDS, John | 1861 | Dubois, Indiana, USA | I4102 |
10 | LEMONDS, Ophie | 1870 | Dubois, Indiana, USA | I4106 |
11 | LEMONDS, Sherman | 1866 | Dubois, Indiana, USA | I4104 |
12 | SENNING, Tillie M. | 9 Jul 1886 | Dubois, Indiana, USA | I4793 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Brenton / McDonald | 29 Mar 1866 | Dubois, Indiana, USA | F9621 |
2 | Call / Duke | 16 Oct 1857 | Dubois, Indiana, USA | F38 |
3 | Young / Meyer | 21 Jan 1924 | Dubois, Indiana, USA | F9331 |