Latitude: 51.165691, Longitude: 10.451526
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barbel | 1610 | Germany | I1304 |
2 | BAKER, Heromyus | 16 Oct 1726 | Germany | I575 |
3 | BECKER, Johann Melchior | 6 Nov 1745 | Germany | I22 |
4 | BECKER, Johann Philipp | 7 Sep 1751 | Germany | I91 |
5 | BECKER, Maria Gertraut | 7 Mar 1735 | Germany | I177 |
6 | BORTSCH, Anna | 1615 | Germany | I771 |
7 | DRESSLER, I | P565843615 | ||
8 | FREDERICK, Bastian Sr. | Abt 1740 | Germany | I2125 |
9 | KIEFER, Engel | 1533 | Germany | I1317 |
10 | MARGARETHA, Anna | 1712 | Germany | I292 |
11 | MASON, Johannes Phillip | 1730 | Germany | I143 |
12 | MASON, Martin | 1739 | Germany | I720 |
13 | RUHLIN, Maria Katharina | 1734 | Germany | I1381 |
14 | SCHILLINGER, John | 1832 | Germany | I834 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | BECKER, Catherina Petronella | Germany | I436 | |
2 | BECKER, Maria Gertraut | Germany | I177 | |
3 | GABLERIN, Els | Abt 1640 | Germany | I1312 |
4 | KIEFER, Engel | Abt 1600 | Germany | I1317 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | MASON / MARGARETHA | 1730 | Germany | F72 |
2 | Neu / Jacobi | 1 Sep 1736 | Germany | F335 |