Latitude: 36.7647773, Longitude: -88.2953134
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CAMPBELL, Sophia | 4 Jun 1793 | Hardin, Kentucky, USA | I1205 |
2 | PEA, Rebecca | 3 Feb 1800 | Hardin, Kentucky, USA | I3229 |
3 | RAWLINGS, Ruth | 6 Aug 1784 | Hardin, Kentucky, USA | I1039 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | FOWLER, Druzilla Mary | 1860 | Hardin, Kentucky, USA | I6668 |
2 | RAWLINGS, Ruth | 3 Sep 1845 | Hardin, Kentucky, USA | I1039 |
3 | RAWLINGS, Stephen | 2 Nov 1830 | Hardin, Kentucky, USA | I1380 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Campbell / | btw 1809-1811 | Hardin, Kentucky, USA | F327 |
2 | MARSHALL / KENNEDY | 24 Feb 1822 | Hardin, Kentucky, USA | F640 |