Latitude: 37.7647455, Longitude: -85.4788065
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DOWNS, Rebecca | 1782 | Nelson, Kentucky, USA | P788026802 |
2 | FOWLER, Polly | 1790 | Nelson, Kentucky, USA | I6669 |
3 | FOWLER, Thomas | 1797 | Nelson, Kentucky, USA | I6671 |
4 | GUTHRIE, Elizabeth | 9 Oct 1789 | Nelson, Kentucky, USA | I6840 |
5 | GUTHRIE, John | 23 Apr 1794 | Nelson, Kentucky, USA | I6842 |
6 | KING, Daniel | 1778 | Nelson, Kentucky, USA | P788026795 |
7 | MARSHALL, Benjamin | 1800 | Nelson, Kentucky, USA | I824 |
8 | STEWART, Alexander | 1770 | Nelson, Kentucky, USA | P787927717 |
9 | STEWART, Thomas Jefferson | 1834 | Nelson, Kentucky, USA | P787927731 |
10 | STEWART, William | 1835 | Nelson, Kentucky, USA | P787927739 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | ELDER, Thomas H | 27 Dec 1832 | Nelson, Kentucky, USA | P534661338 |
2 | FULTZ, Mary | Jun 1821 | Nelson, Kentucky, USA | I6677 |
3 | GUTHRIE, Elizabeth | 27 Mar 1809 | Nelson, Kentucky, USA | I6840 |
4 | GUTHRIE, John | 1833 | Nelson, Kentucky, USA | I6842 |
5 | POLKE, James | 1850 | Nelson, Kentucky, USA | I6686 |
6 | POLKE, Sarah | 1825 | Nelson, Kentucky, USA | I6665 |
7 | POLKE, Sarah | 1835 | Nelson, Kentucky, USA | I6718 |
8 | POLKE, Thomas | 9 Nov 1809 | Nelson, Kentucky, USA | I6716 |