Latitude: 38.9659438, Longitude: -77.0960893
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CARTLEDGE, Christian | 1703 | Somerset, Maryland, USA | I6679 |
2 | GRAY, Widow | Abt 1680 | Somerset, Maryland, USA | I6731 |
3 | INGRAM, Anne | 1628 | Somerset, Maryland, USA | P598652310 |
4 | KNOX, Nancy | 1662 | Somerset, Maryland, USA | I6690 |
5 | POLK, David | 1721 | Somerset, Maryland, USA | I6733 |
6 | POLK, Elizabeth | Abt 1695 | Somerset, Maryland, USA | I6729 |
7 | POLK, Elizabeth | Abt 1695 | Somerset, Maryland, USA | I6805 |
8 | POLK, James | 1673 | Somerset, Maryland, USA | I6738 |
9 | POLK, Joseph | 1681 | Somerset, Maryland, USA | I6741 |
10 | POLK, Martha | 1679 | Somerset, Maryland, USA | I6740 |
11 | POLK, Robert | 1675 | Somerset, Maryland, USA | I6739 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | GRAY, Widow | 1740 | Somerset, Maryland, USA | I6731 |
2 | INGRAM, Anne | 1678 | Somerset, Maryland, USA | P598652310 |
3 | KNOX, Nancy | 24 Feb 1718 | Somerset, Maryland, USA | I6690 |
4 | POLK, Elizabeth | 1747 | Somerset, Maryland, USA | I6729 |
5 | POLK, Elizabeth | 1747 | Somerset, Maryland, USA | I6805 |
6 | POLK, Ephraim | 1718 | Somerset, Maryland, USA | I6737 |
7 | POLLOK, Captain Robert Bruce | 6 May 1699 | Somerset, Maryland, USA | I6725 |
8 | PORTER, Magdalen | 1727 | Somerset, Maryland, USA | I1434 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | COVINGTON / INGRAM | Jul 1667 | Somerset, Maryland, USA | F9018 |
2 | Polk / Gray | F10621 |