Latitude: 37.3483339, Longitude: -92.8577105
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | EDDINGS, Mary Millissa | 15 Oct 1863 | Webster, Missouri, USA | I5969 |
2 | PECK, Anna Doshia | 9 Apr 1894 | Webster, Missouri, USA | I6276 |
3 | PECK, Everett Glen | 26 Sep 1903 | Webster, Missouri, USA | I6270 |
4 | PECK, George Dewey | 26 Apr 1898 | Webster, Missouri, USA | I6268 |
5 | PECK, James Edward | 4 Nov 1885 | Webster, Missouri, USA | I1194 |
6 | PECK, Jasper Tilllman | 22 Nov 1895 | Webster, Missouri, USA | I6277 |
7 | PECK, Nora Minnie | 13 Aug 1884 | Webster, Missouri, USA | I1193 |
8 | PECK, William Clyne | 8 Sep 1901 | Webster, Missouri, USA | I6269 |
9 | PHILLPOT, Lucinda | Webster, Missouri, USA | I5735 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | EDDINGS, Serilda Ann | 17 Feb 1937 | Webster, Missouri, USA | I5979 |
2 | PECK, Richard Jesse | 19 Nov 1928 | Webster, Missouri, USA | I6266 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Jennings / Robertson | 10 Nov 1878 | Webster, Missouri, USA | F9251 |
2 | Peck / Denney | F325 |