Latitude: 35.2632655, Longitude: -80.8543847
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DAVIS, Bessie Campbell | 1771 | Mecklenburg, North Carolina, USA | I6808 |
2 | POLK, Ezekiel T | 2 Apr 1793 | Mecklenburg, North Carolina, USA | I6820 |
3 | POLK, Joseph Lee | 1788 | Mecklenburg, North Carolina, USA | I6826 |
4 | POLK, Louisa | 1787 | Mecklenburg, North Carolina, USA | I6818 |
5 | POLK, Mary Ophelia | 6 Apr 1785 | Mecklenburg, North Carolina, USA | I6817 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | DAVIS, Bessie Campbell | 1794 | Mecklenburg, North Carolina, USA | I6808 |
2 | POLK, Ezekiel T | 2 Apr 1793 | Mecklenburg, North Carolina, USA | I6820 |
3 | POLK, Captain John A | 1785 | Mecklenburg, North Carolina, USA | I6803 |
4 | POLK, Margaret | Jan 1805 | Mecklenburg, North Carolina, USA | I6798 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Polk / Davis | 1792 | Mecklenburg, North Carolina, USA | F10655 |
2 | Polk / Winslow | 1769 | Mecklenburg, North Carolina, USA | F10654 |